Keyword Ideal Spectroscopy Part Number Manufacturer Part Number
$67.80
Fit Edwards Vacuum Pumps Models:
Press ESC to Close
BSP Conversion Table | |||
---|---|---|---|
Metric Value | BSP Value | Actual OD (mm) | Actual OD (inches) |
6mm | 1/8" | 9.728 | 0.383 |
8mm | 1/4" | 13.157 | 0.518 |
10mm | 3/8" | 16.662 | 0.656 |
15mm | 1/2" | 20.995 | 0.825 |
20mm | 3/4" | 26.441 | 1.041 |
25mm | 1" | 33.249 | 1.039 |
32mm | 1 1/4" | 41.91 | 1.65 |
40mm | 1 1/2" | 47.803 | 1.882 |
50mm | 2" | 59.614 | 2.347 |
65mm | 2 1/2" | 75.184 | 2.96 |
75mm or 80mm | 3" | 87.884 | 3.46 |
100mm | 4" | 113.03 | 4.45 |
125mm | 5" | 138.43 | 5.45 |
150mm | 6" | 163.83 | 6.45 |
Press ESC to Close