Keyword Ideal Spectroscopy Part Number Manufacturer Part Number
24" CHAMBER SPECIFICATIONS | |
Interior Chamber Size | Approximately 28x28x40 inches (approx. 71x71x102 cm) |
Ports Include | 1x ISO200, 1x ISO100, 1x ISO63, 2x KF40, 2x KF25, 1x KF16 |
Chamber Material | 304 Stainless Steel |
Weight | 865 lbs (393 kg) w/o door |
Volume | 18.15 cu. ft. (514 liters) |
Hinged Front Door | Stainless Steel |
Ultimate Pressure | 1x10-6 Torr (High Vacuum) |
Leak Tested | (Helium) to 1x10-8 atm cc/sec |
Operating Temperature Range (Viton Seal) | 5° to 302°F (-15° to 150°C) |
Lead Time | One to Two Weeks (7-14 days) |
Call for additional porting options or for expanded temperature range
Call for additional coating options |
Press ESC to Close
Ideal Spectroscopy offers 3D CAD models in Solidworks (SLDPRT), STP, & STEP formats. For those without CAD software a free trial 3D model viewer with measurement capabilities can be
downloaded here:
eDrawings Viewer For Windows
eDrawings Viewer For MAC.
Press ESC to Close