Keyword Ideal Spectroscopy Part Number Manufacturer Part Number
16"x16"x24" CHAMBER SPECIFICATIONS | |
Interior Chamber Size | Approximately 16x16x24 inches (approx. 41x41x61cm) |
Ports Include | 1x ISO160 1x ISO63, 2x KF40, 2x KF25, 1x KF16 |
Chamber Material | 304 Stainless Steel |
Weight | 225 lbs (102 kg) w/o door |
Volume | 3.55 cu. ft. (100 liters) |
Hinged Front Door | Acrylic |
Ultimate Pressure | 1x10-6 Torr (High Vacuum) |
Leak Tested | (Helium) to 1x10-8 atm cc/sec |
Operating Temperature Range (Viton Seal) | 5° to 302°F (-15° to 150°C) |
Lead Time | One to Two Weeks (7-14 days) |
Call for additional porting options or for expanded temperature range
Call for additional coating options |
Press ESC to Close
Ideal Spectroscopy offers 3D CAD models in Solidworks (SLDPRT), STP, & STEP formats. For those without CAD software a free trial 3D model viewer with measurement capabilities can be
downloaded here:
eDrawings Viewer For Windows
eDrawings Viewer For MAC.
Press ESC to Close