Keyword Ideal Spectroscopy Part Number Manufacturer Part Number
24" CHAMBER SPECIFICATIONS | |
Interior Chamber Size | Approximately 24x24x24 inches (approx. 61x61x61cm) |
Ports Include | 1x ISO200, 1x ISO100 1x ISO63, 1x KF50, 2x KF40, 2x KF25, 1x KF16 |
Chamber Material | 6061-T6 Aluminum |
Weight | 490 lbs (220 kg) w/o door |
Volume | 8.4 cu. ft. (237.8 liters) |
Hinged Front Door | Aluminum, Stainless Steel or Built-in Viewing Port |
Ultimate Pressure | 1x10-6 Torr (High Vacuum) |
Leak Tested | (Helium) to 1x10-8 atm cc/sec |
Operating Temperature Range (Viton Seal) | 5° to 302°F (-15° to 150°C) |
Lead Time | One to Two Weeks (7-14 days) |
Call for additional porting options or for expanded temperature range |
Press ESC to Close
Ideal Spectroscopy offers 3D CAD models in Solidworks (SLDPRT), STP, & STEP formats. For those without CAD software a free trial 3D model viewer with measurement capabilities can be
downloaded here:
eDrawings Viewer For Windows
eDrawings Viewer For MAC.
Press ESC to Close